Top 10 Economies of world:
Rank | Country | GDP |
1: | United States | $14,580,000,000,000 |
2: | China | $7,800,000,000,000 |
3: | Japan | $4,487,000,000,000 |
4: | India | $3,319,000,000,000 |
5: | Germany | $2,863,000,000,000 |
6: | United Kingdom | $2,279,000,000,000 |
7: | Russia | $2,225,000,000,000 |
8: | France | $2,097,000,000,000 |
9: | Brazil | $2,030,000,000,000 |
10: | Italy | $1,801,000,000,000 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें