Top 10 Gold Reserve Holding Nations:
| Rank | Country | Gold(Tonnes) |
| 1: | United States | 10,792.6 |
| 2: | Germany | 3,401.8 |
| 3: | Italy | 2,451.8 |
| 4: | France | 2,435.4 |
| 5: | China | 1,054.1 |
| 6: | Switzerland | 1,040.1 |
| 7: | Russia | 775.2 |
| 8: | Japan | 765.2 |
| 9: | Netherlands | 612.5 |
| 10: | India | 557.7 |
Top 10 Banks of World:
| Rank | Bank | Country(Headquarter) |
| 1: | Bank of America | U.S.A |
| 2: | JP Morgan Chase & Co | U.S.A |
| 3: | HSBC Holdings | Britain |
| 4: | Citigroup | U.S.A |
| 5: | Mitsubishi UFJ Financial Group | Japan |
| 6: | Industrial Commercial Bank of China | China |
| 7: | . Wells Fargo & Co | U.S.A |
| 8: | China Construction Bank Corporation | China |
| 9: | Bank of China | China |
| 10: | Royal Bank of Scotland | UK |
Top 10 Armies of World:
| Rank | Country | No. of Armies |
| 1: | China | 29,00,00o |
| 2: | India | 1,325,000 |
| 3: | North Korea | 900,000 |
| 4: | Russia | 1,027,000 |
| 5: | Pakistan | 617,000 |
| 6: | South Korea | 560,000 |
| 7: | United States | 550,000 |
| 8: | Iraq | 450,000 |
| 9: | Myanmar | 425,000 |
| 10: | Iran | 320,000 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें