Chairman/MD of Public Sector Bank's with Base Rates
Name of the Bank | Chairman/MD | Base Rate |
J.P.Dua | 10.25% | |
R.Ramachandran | 10.25% | |
M.D.Mallya | 10.25% | |
Alok Kumar Mishra | 10% | |
Anup Sankar Bhattacharya | 10.25% | |
S.Raman | 10.25% | |
M.V.Tanksale | 10% | |
Ramnath Pradeep | 10.25% | |
D.L.Rawal | 10.20% | |
R.M.Malla | 10.25% | |
T.M.Bhasin | 10.25% | |
M.Narendra | 10.25% | |
Nagesh Pydah | 10.25% | |
K.R.Kamath | 10% | |
Praveen Kumar Anand | 10.25% | |
Pratip Chaudhuri | 10% | |
Pratip Chaudhuri | 9.50% | |
Dilip Mavinkurve | 9.75% | |
Pratip Chaudhuri | 10% | |
Pratip Chaudhuri | 9.50% | |
Basant Seth | 10.25% | |
Arun Kaul | 10% | |
M.V.Nair | 10.25% | |
Bhaskar Sen | 10.25% | |
H.S.Upendra Kamath | 10.25% |
Men's Singles | NOVAK DJOKOVIC |
Women's Singles | PETRA KVITOVA |
Men's Double | BOB BRYAN AND MIKE BRYAN |
Women's Double | KVETA PESCHKE AND KATRINA SREBOTNIK |
Mixed Doubles | JURGEN MELZER AND IVETA BENESOVA |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें