Ranji Trophy
The Ranji Trophy is a domestic first-class cricket championship played in India between different city and state sides, equivalent to the County Championship in England and the Sheffield Shield in Australia. The competition is named after Kumar Shri Ranjitsinhji (Jam Sahib of Nawanagar, also known as "Ranji").
The Ranji Trophy consists of 4 day games with the finals being a 5 day affair. In the 2011-12 season, Rajasthan were crowned champions for the second year in a row after they managed to get a first innings lead against Tamil Nadu in the drawn final. Haryana and 39 time Ranji champions, Mumbai were the two other semi-finalists who were defeated by Rajasthan and TN respectively. Karnataka, another side which played really well, was run down by Haryana in the quarters.
The Ranji Trophy consists of 4 day games with the finals being a 5 day affair. In the 2011-12 season, Rajasthan were crowned champions for the second year in a row after they managed to get a first innings lead against Tamil Nadu in the drawn final. Haryana and 39 time Ranji champions, Mumbai were the two other semi-finalists who were defeated by Rajasthan and TN respectively. Karnataka, another side which played really well, was run down by Haryana in the quarters.
History:
The competition was launched as "The Cricket Championship of India" following a meeting of the Board of Control for Cricket in India in July 1934, with the first fixtures taking place in 1934–35. The trophy was donated by Maharaja Bhupinder Singh of Patiala. The first Ranji Trophy Championship was won by Bombay after they defeated North India in the final. Syed Mohammed Hadi ofHyderabad was the first batsman to score a hundred.
Mumbai (formerly Bombay) have been the dominant team in the Championship so far, with 39 wins, including 15 back-to-back wins from 1958–59 to 1972–73.
Batsmen in Ranji Trophy 2011:-
Rajasthan, a side which was considered quite weak, managed to win the premiere competition for the second consecutive year. They were able to achieve this feat despite the lack of big ticket players. The team management had hired India discards like Aakash Chopra and Hrishikesh Kanitkar to play as professionals and that seemed to bring a much-needed solidity to the side. The following table lists the top 12 run scorers of this season.
Rajasthan, a side which was considered quite weak, managed to win the premiere competition for the second consecutive year. They were able to achieve this feat despite the lack of big ticket players. The team management had hired India discards like Aakash Chopra and Hrishikesh Kanitkar to play as professionals and that seemed to bring a much-needed solidity to the side. The following table lists the top 12 run scorers of this season.
Batsmen | Matches | Innings | Runs | Average | 100s | 50s |
Robin Bist (RAJ) | 10 | 16 | 1034 | 86.16 | 4 | 4 |
Vineet Saxena (RAJ) | 10 | 18 | 897 | 52.76 | 2 | 5 |
Abhinav Mukund (TN) | 9 | 15 | 872 | 72.66 | 2 | 3 |
Suryakumar Yadav (MUM) | 9 | 11 | 754 | 68.54 | 2 | 5 |
Stuart Binny (KAR) | 8 | 11 | 742 | 67.45 | 3 | 3 |
Naman Ojha (MP) | 7 | 11 | 668 | 60.72 | 3 | 2 |
Bowler in Ranji Trphy 2011:-
Bowler | Matches | Innings | Wickets | Average | 5WI | 10WM |
TP Sudhindra (MP) | 7 | 14 | 40 | 18.70 | 4 | 1 |
AB Dinda (BEN) | 6 | 10 | 37 | 20.64 | 4 | 2 |
Pankaj Singh (RAJ) | 10 | 15 | 34 | 30.32 | 2 | 0 |
HV Patel (HAR) | 7 | 12 | 28 | 21.57 | 2 | 1 |
J Kaushik (TN) | 7 | 12 | 28 | 21.78 | 1 | 0 |
Mmmm
Keepers
Since there has been limited coverage of the Ranji trophy, it has been impossible to judge the skills of the wicketkeepers. But the total effectiveness of a keeper can be judged by the number of dismissals and the amount of runs he scores
Since there has been limited coverage of the Ranji trophy, it has been impossible to judge the skills of the wicketkeepers. But the total effectiveness of a keeper can be judged by the number of dismissals and the amount of runs he scores
Keeper | Matches | Dismissals | Runs |
CM Gautam (KAR) | 8 | 29 | 237 |
N Ojha (MP) | 7 | 29 | 668 |
N Saini (HAR) | 8 | 25 | 631 |
M Rawat (RAIL) | 7 | 22 | 371 |
P Bisht (DEL) | 6 | 21 | 502 |
Record Book Of Ranji-----
1) Most career runs-
Rank | Score | Player | Teams | Career span |
1 | 8320 | 1996/97 - 2011/12 | ||
2 | 8237 | Bombay/Mumbai, Assam | 1993/94 - 2010/11 | |
3 | 7623 | Punjab, Haryana | 1980/81 - 1999/00 | |
4 | 7621 | 1992/93 - 2010/11 | ||
5 | 7463 | Maharashtra, Madhya Pradesh, Rajasthan | 1994/95 - 2011/12 | |
6 | 7438 | Delhi, Himachal Pradesh | 1984/85 - 2000/01 | |
7 | 7329 | Baroda, Railways, Assam | 1991/92 - 2009/10 |
2) Highest Individual Scores-
Rank | Score | Player | Team | Opponent | Season |
1 | 443* | 1948/49 | |||
2 | 377 | 1990/91 | |||
3 | 366 | 1993/94 | |||
4 | 359* | 1943/44 | |||
5 | 353 | 1999/00 |
3) Most Career Centuries-
Rank | Score | Player | Teams | Career span |
1 | 31 | Delhi, Himachal Pradesh | 1984/85 - 2000/01 | |
2 | 29 | 1996/97 - 2011/12 | ||
3 | 27 | Punjab, Haryana | 1980/81 - 1999/00 | |
4 | 26 | 1969/70 - 1987/88 | ||
26 | 1986/87 - 2000/01 | |||
26 | Maharashtra, Madhya Pradesh, Rajasthan | 1994/95 - 2011/12 |
4) Highest Career Averages-
Qualification: 3000 runs | ||||
Rank | Average | Player | Teams | Runs |
1 | 98.75 | 3639 | ||
2 | 89.02 | 3739 | ||
3 | 80.61 | 5240 | ||
4 | 78.29 | Delhi, Himachal Pradesh | 7438 | |
5 | 76.08 | 6619 |
5) Most Runs in a Season-
Rank | Score | Player | Team | Season |
1 | 1415 | 1999/00 | ||
2 | 1280 | 1998/99 | ||
3 | 1260 | 2008/09 | ||
4 | 1089 | 2008/09 | ||
5 | 1075 | 1999/00 |
6) Most Career Wickets-
Rank | Wickets | Player | Teams | Career span |
1 | 637 | Southern Punjab, Delhi, Haryana | ||
2 | 530 | 1963/64 - 1984/85 | ||
3 | 479 | 1992/93 - 2010/11 | ||
4 | 441 | Madhya Pradesh, Bengal | 1984/85 - 2005/06 | |
5 | 437 |
7) Most Wickets in a Season-
Rank | Score | Player | Team | Season |
1 | 64 | 1974/75 | ||
2 | 62 | 1998/99 | ||
62 | 1999/00 | |||
4 | 58 | 1972/73 | ||
58 | 1991/92 |
8) Highest Innings Total-
Rank | Score | Team | Opponent | Season |
1 | 944/6 declared | 1993/94 | ||
2 | 912/6 declared | |||
3 | 912/8 declared | |||
4 | 855/6 | |||
5 | 826/4 | 1948/49 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें