Here is the Top 10, as listed by PPP GDP, using 2010 GDP figures:
Ranking | Country | |
1 | United States of America | $14,624,180,000,000 (that is $14.6 trillion dollars if you are trying to count zeros) |
2 | China | $10,084,370,000,000 |
3 | Japan | $4,308,630,000,000 |
4 | India | $4,001,100,000,000 |
5 | Germany | $2,932,040,000,000 |
6 | Russia | $2,218,760,000,000 |
7 | Brazil | $2,181,680,000,000 |
8 | United Kingdom | $2,181,070,000,000 |
9 | France | $2,146,280,000,000 |
10 | Italy | $1,771,140,000,000 |
The following table shows the percentage of GDP contributed by each sector in the top ten economies of the world:
Country | Contribution of Services Sector in GDP (estimated for 2007) | Contribution of Agricultural Sector in GDP | |
United States of America | 78.5% | 20.6% | 0.9% |
China | 39.5% | 49.5% | 11% |
Japan | 73.3% | 25.2% | 1.5% |
India | 55% | 28.4% | 16.6% |
Germany | 69.5% | 26.9% | 0.9% |
United Kingdom | 75.5% | 23.6% | 0.9% |
Russia | 56.3% | 39.1% | 4.6% |
France | 77.3% | 20.7% | 2% |
Brazil | 64% | 30.8% | 5.1% |
Italy | 69.3% | 32% | 5% |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें